1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
3-Jul-18 9:00 Cloudy 300.5 754.9 2.9881 2.9954 0.0073 7587.6 7588.6 1.0 1.23 1.23 1.23 74.0 98.6 180701/066
3-Jul-18 10:00 Cloudy 300.7 754.7 3.0030 3.0065 0.0035 7588.6 7589.6 1.0 1.23 1.23 1.23 74.0 47.3 180701/067
3-Jul-18 11:00 Cloudy 300.9 754.5 2.9785 2.9805 0.0020 7589.6 7590.6 1.0 1.23 1.23 1.23 73.9 27.1 180701/068
9-Jul-18 9:00 Cloudy 302.9 757.0 2.9813 2.9845 0.0032 7614.6 7615.6 1.0 1.23 1.23 1.23 73.8 43.4 180701/078
9-Jul-18 10:00 Cloudy 303.1 756.8 2.9904 2.9935 0.0031 7615.6 7616.6 1.0 1.23 1.23 1.23 73.8 42.0 180701/079
9-Jul-18 11:00 Cloudy 303.3 756.6 3.0108 3.0142 0.0034 7616.6 7617.6 1.0 1.23 1.23 1.23 73.7 46.1 180701/080
12-Jul-18 9:00 Sunny 304.3 755.4 3.2407 3.2419 0.0012 7641.6 7642.6 1.0 1.23 1.23 1.23 73.5 16.3 180702/056
12-Jul-18 10:00 Sunny 304.5 755.2 3.2557 3.2573 0.0016 7642.6 7643.6 1.0 1.23 1.22 1.23 73.5 21.8 180702/057
12-Jul-18 11:00 Sunny 304.7 755.0 3.2606 3.2621 0.0015 7643.6 7644.6 1.0 1.22 1.22 1.22 73.5 20.4 180702/058
18-Jul-18 9:00 Cloudy 302.7 755.8 2.9695 2.9725 0.0030 7668.6 7669.6 1.0 1.23 1.23 1.23 73.8 40.7 180701/087
18-Jul-18 10:00 Cloudy 302.9 755.6 2.9744 2.9768 0.0024 7669.6 7670.6 1.0 1.23 1.23 1.23 73.7 32.5 180701/088
18-Jul-18 11:00 Cloudy 303.1 755.4 3.0026 3.0073 0.0047 7670.6 7671.6 1.0 1.23 1.23 1.23 73.7 63.8 180701/089
24-Jul-18 9:00 Cloudy 301.9 755.5 3.6364 3.6378 0.0014 7695.6 7696.6 1.0 1.23 1.23 1.23 73.9 19.0 180703/066
24-Jul-18 10:00 Cloudy 302.1 755.5 3.6280 3.6292 0.0012 7696.6 7697.6 1.0 1.23 1.23 1.23 73.8 16.3 180703/067
24-Jul-18 11:00 Cloudy 302.3 755.7 3.6263 3.6276 0.0013 7697.6 7698.6 1.0 1.23 1.23 1.23 73.8 17.6 180703/068
30-Jul-18 9:00 Sunny 302.8 757.5 3.2402 3.2417 0.0015 7722.6 7723.6 1.0 1.21 1.21 1.21 72.7 20.6 180801/001
30-Jul-18 10:00 Sunny 303.0 757.5 3.1925 3.1936 0.0011 7723.6 7724.6 1.0 1.21 1.21 1.21 72.7 15.1 180801/002
30-Jul-18 11:00 Sunny 303.2 757.7 3.2129 3.2146 0.0017 7724.6 7725.6 1.0 1.21 1.21 1.21 72.7 23.4 180801/003
Min 15
Max 99
Average 34